
KRW 1,357 billion (2025 Sales) / KRW 138.7 billion (2025 Operating Profit)

KRW 231.5 billion (2025 Sales) / KRW 56.5 billion (2025 Operating Profit)


Category | Unit | Holding Company | Healthcare | Pharmaceutical | Other | Total |
|---|---|---|---|---|---|---|
Technology Export Revenue | KRW 1M | 23,062 | - | - | - | 23,062 |
Rental Income | 2,345 | 1,103 | - | - | 3,448 | |
Commission Income | 17,229 | 2,957 | 53,339 | 3 | 73,528 | |
Patent Royalties | 9,272 | - | - | - | 9,272 | |
Trademark Royalties | 3,415 | - | - | - | 3,415 | |
Product Sales | - | 45,911 | - | 2,145 | 48,056 | |
Merchandise Sales | - | 74,849 | 1,083,252 | 624 | 1,158,725 | |
Service Revenue | - | 21,194 | - | 16,258 | 37,452 | |
Total | 55,323 | 146,014 | 1,136,591 | 19,030 | 1,356,958 |
