
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total (SCOPE 1+2) | |||||
Total Emissions | SCOPE 1+2 | tCO2eq | 9,544 | 9,695 | 10,546 |
Direct Emissions | SCOPE 1 | tCO2eq | 3,931 | 3,922 | 4,423 |
Indirect Emissions | SCOPE 2 | tCO2eq | 5,615 | 5,775 | 6,124 |
Total Emissions Intensity | Per Sales Revenue | tCO2eq/KRW 100M | 5.05 | 4.95 | 4.50 |
Headquarters1) | |||||
Total Emissions | SCOPE 1+2 | tCO2eq | 1,034 | 1,069 | 1,030 |
Direct Emissions | SCOPE 1 | tCO2eq | 216 | 220 | 234 |
Indirect Emissions | SCOPE 2 | tCO2eq | 819 | 849 | 796 |
Songtan Plant | |||||
Total Emissions | SCOPE 1+2 | tCO2eq | 8,217 | 8,312 | 9,225 |
Direct Emissions | SCOPE 1 | tCO2eq | 3,715 | 3,702 | 4,189 |
Indirect Emissions | SCOPE 2 | tCO2eq | 4,503 | 4,611 | 5,037 |
Pyeongtaek Logistics Center | |||||
Total Emissions | SCOPE 1+2 | tCO2eq | 241 | 259 | 240 |
Direct Emissions | SCOPE 1 | tCO2eq | 0 | 0 | 0 |
Indirect Emissions | SCOPE 2 | tCO2eq | 241 | 259 | 240 |
Songpa Logistics Center | |||||
Total Emissions | SCOPE 1+2 | tCO2eq | 52 | 55 | 51 |
Direct Emissions | SCOPE 1 | tCO2eq | 0 | 0 | 0 |
Indirect Emissions | SCOPE 2 | tCO2eq | 52 | 55 | 51 |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Online Pharm | |||||
Total Emissions | SCOPE 1+2 | tCO2eq | 270 | 287 | 290 |
Direct Emissions | SCOPE 1 | tCO2eq | 205 | 219 | 226 |
Indirect Emissions | SCOPE 2 | tCO2eq | 65 | 68 | 65 |
Total Emissions Intensity | Per Sales Revenue | tCO2eq/KRW 100M | 0.03 | 0.03 | 0.03 |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total | |||||
Total Energy Consumption | GJ | 194,629 | 197,801 | 214,909 | |
Direct Energy | LNG, etc. | GJ | 77,274 | 77,126 | 86,927 |
Indirect Energy | Electricity | GJ | 117,356 | 120,676 | 127,982 |
Steam | GJ | 0 | 0 | 0 | |
Renewable Energy Consumption | GJ | 0 | 0 | 0 | |
Energy Consumption Intensity | Per Sales Revenue | GJ/KRW 100M | 102.98 | 100.89 | 91.72 |
Headquarters1) | |||||
Total Energy Consumption | GJ | 21,145 | 21,866 | 20,956 | |
Direct Energy | LNG, etc. | GJ | 4,019 | 4,118 | 4,315 |
Indirect Energy | Electricity | GJ | 17,127 | 17,748 | 16,641 |
Steam | GJ | 0 | 0 | 0 | |
Renewable Energy Consumption | GJ | 0 | 0 | 0 | |
Songtan Plant | |||||
Total Energy Consumption | GJ | 167,343 | 169,357 | 187,861 | |
Direct Energy | LNG, etc. | GJ | 73,256 | 73,008 | 82,612 |
Indirect Energy | Electricity | GJ | 94,088 | 96,350 | 105,249 |
Steam | GJ | 0 | 0 | 0 | |
Renewable Energy Consumption | GJ | 0 | 0 | 0 | |
Pyeongtaek Logistics Center | |||||
Total Energy Consumption | GJ | 5,043 | 5,413 | 5,025 | |
Direct Energy | LNG, etc. | GJ | 0 | 0 | 0 |
Indirect Energy | Electricity | GJ | 5,043 | 5,413 | 5,025 |
Steam | GJ | 0 | 0 | 0 | |
Renewable Energy Consumption | GJ | 0 | 0 | 0 | |
Songpa Logistics Center | |||||
Total Energy Consumption | GJ | 1,098 | 1,164 | 1,067 | |
Direct Energy | LNG, etc. | GJ | 0 | 0 | 0 |
Indirect Energy | Electricity | GJ | 1,098 | 1,164 | 1,067 |
Steam | GJ | 0 | 0 | 0 | |
Renewable Energy Consumption | GJ | 0 | 0 | 0 | |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Online Pharm | |||||
Total Energy Consumption | GJ | 4,456 | 4,723 | 4,761 | |
Direct Energy | LNG, etc. | GJ | 3,089 | 3,307 | 3,406 |
Indirect Energy | Electricity | GJ | 1,367 | 1,415 | 1,355 |
Steam | GJ | 0 | 0 | 0 | |
Renewable Energy Consumption | Steam | GJ | 0 | 0 | 0 |
Consumption Intensity | Per Sales Revenue | GJ/KRW 100M | 0.42 | 0.43 | 0.42 |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total | |||||
Water Withdrawal | Tap Water | ton | 127,784 | 117,546 | 142,007 |
Surface Water (rivers, dams) | ton | 0 | 0 | 0 | |
Groundwater | ton | 81,677 | 89,088 | 89,468 | |
Desalinated Seawater | ton | 0 | 0 | 0 | |
Water Intensity | Per Sales Revenue | ton / KRW 100M | 110.8 | 105.4 | 98.8 |
Wastewater Discharge and Treatment Volume | ton | 144,101 | 134,295 | 139,333 | |
Water Consumption | ton | 65,360 | 72,338 | 92,142 | |
Headquarters | |||||
Water Withdrawal | Tap Water | ton | 9,512 | 10,228 | 10,344 |
Surface Water (rivers, dams) | ton | 0 | 0 | 0 | |
Groundwater | ton | 0 | 0 | 0 | |
Desalinated Seawater | ton | 0 | 0 | 0 | |
Wastewater Discharge and Treatment Volume | ton | 0 | 0 | 0 | |
Water Consumption | ton | 9,512 | 10,228 | 10,344 | |
Songtan Plant | |||||
Water Withdrawal | Tap Water | ton | 117,656 | 106,652 | 130,937 |
Surface Water (rivers, dams) | ton | 0 | 0 | 0 | |
Groundwater | ton | 81,319 | 88,673 | 89,072 | |
Desalinated Seawater | ton | 0 | 0 | 0 | |
Wastewater Discharge and Treatment Volume | ton | 144,101 | 134,295 | 139,333 | |
Water Consumption | ton | 54,874 | 61,030 | 80,676 | |
Pyeongtaek Logistics Center | |||||
Water Withdrawal | Tap Water | ton | 597 | 644 | 711 |
Surface Water (rivers, dams) | ton | 0 | 0 | 0 | |
Groundwater | ton | 0 | 0 | 0 | |
Desalinated Seawater | ton | 0 | 0 | 0 | |
Wastewater Discharge and Treatment Volume | ton | 0 | 0 | 0 | |
Water Consumption | ton | 597 | 644 | 711 | |
Songpa Logistics Center | |||||
Water Withdrawal | Tap Water | ton | 19 | 22 | 15 |
Surface Water (rivers, dams) | ton | 0 | 0 | 0 | |
Groundwater | ton | 358 | 415 | 396 | |
Desalinated Seawater | ton | 0 | 0 | 0 | |
Wastewater Discharge and Treatment Volume | ton | 0 | 0 | 0 | |
Water Consumption | ton | 377 | 436 | 411 | |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Online Pharm | |||||
Water Withdrawal | Tap Water | ton | 774 | 833 | 842 |
Surface Water (rivers, dams) | ton | 0 | 0 | 0 | |
Groundwater | ton | 0 | 0 | 0 | |
Desalinated Seawater | ton | 0 | 0 | 0 | |
Water Intensity | Per Sales Revenue | ton / KRW 100M | 0.07 | 0.08 | 0.07 |
Wastewater Discharge and Treatment Volume | ton | 0 | 0 | 0 | |
Water Consumption | ton | 774 | 833 | 842 | |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Songtan Plant | ton | 0 | 0 | 0 | |
Category | Secondary Treatment Plant | Receiving Water Body |
|---|---|---|
Songtan Plant | Pyeongtaek Songtan Industrial Complex Wastewater Treatment Plant | Jangancheon Stream |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total | |||||
Waste Generation Volume | Total | ton | 799 | 744 | 729 |
General Waste | ton | 798 | 738 | 729 | |
Designated Waste | ton | 1 | 6 | 0 | |
Generation Intensity | Per Sales Revenue | ton / KRW 100M | 0.4229 | 0.3796 | 0.3111 |
General Waste Treatment Volume | Landfill | ton | 0 | 0 | 0 |
Incineration | ton | 59 | 18 | 24 | |
Designated Waste Treatment Volume | Other (Neutralization) | ton | 0 | 5 | 0 |
Incineration | ton | 0 | 0 | 0 | |
Waste Recycling Volume | Total | ton | 740 | 721 | 705 |
General Waste | ton | 739 | 720 | 705 | |
Designated Waste | ton | 1 | 2 | Â Â Â Â Â Â Â Â Â Â 0 | |
Waste Recycling Rate | % | 93% | 97% | 97% | |
Headquarters | |||||
Waste Generation Volume | Total | ton | 24 | 21 | 18 |
General Waste | ton | 23 | 20 | 18 | |
Designated Waste | ton | 1 | 1 | 0 | |
General Waste Treatment Volume | Landfill | ton | 0 | 0 | 0 |
Incineration | ton | 23 | 8 | 0 | |
Designated Waste Treatment Volume | Landfill | ton | 0 | 0 | 0 |
Incineration | ton | 0 | 0 | 0 | |
Waste Recycling Volume | Total | ton | 1 | 13 | 18 |
General Waste | ton | 0 | 12 | 18 | |
Designated Waste | ton | 1 | 1 | 0 | |
Waste Recycling Rate | % | 4% | 64% | 100% | |
Songtan Plant | |||||
Waste Generation Volume | Total | ton | 775 | 723 | 711 |
General Waste | ton | 775 | 718 | 711 | |
Designated Waste | ton | 0 | 5 | 0 | |
General Waste Treatment Volume | Landfill | ton | 0 | 0 | 0 |
Incineration | ton | 37 | 11 | 24 | |
Designated Waste Treatment Volume | Other (Neutralization) | ton | 0 | 5 | 0 |
Incineration | ton | 0 | 0 | 0 | |
Waste Recycling Volume | Total | ton | 739 | 708 | 687 |
General Waste | ton | 739 | 707 | 687 | |
Designated Waste | ton | 0 | 1 | 0 | |
Waste Recycling Rate | % | 95 | 98 | 97 | |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Online Pharm | |||||
Waste Generation Volume | Total | ton | 1.9 | 1.7 | 1.5 |
General Waste | ton | 1.9 | 1.6 | 1.5 | |
Designated Waste | ton | 0.1 | 0.1 | 0 | |
Generation Intensity | Per Sales Revenue | ton / KRW 100M | 0.0002 | 0.0002 | 0.0001 |
General Waste Treatment Volume | Landfill | ton | 0 | 0 | 0 |
Incineration | ton | 1.9 | 0.6 | 0 | |
Designated Waste Treatment Volume | Landfill | ton | 0 | 0 | 0 |
Incineration | ton | 0 | 0 | 0 | |
Waste Recycling Volume | Total | ton | 0.1 | 1.1 | 1.5 |
General Waste | ton | 0 | 1.0 | 1.5 | |
Designated Waste | ton | 0.1 | 0.1 | 0 | |
Waste Recycling Rate | % | 4% | 64% | 100% | |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total | |||||
Total | ton | 4,235 | 4,495 | 5,125 | |
Raw Materials | ton | 3,201 | 3,469 | 4,063 | |
Subsidiary Materials | ton | 1,034 | 1,027 | 1,062 | |
Consumption Intensity | Per Sales Revenue | ton / KRW 100M | 2.24 | 2.29 | 2.19 |
Songtan Plant | |||||
Total | ton | 4,235 | 4,495 | 5,125 | |
Raw Materials | ton | 3,201 | 3,469 | 4,063 | |
Subsidiary Materials | ton | 1,034 | 1,027 | 1,062 | |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Songtan Plant | |||||
Dust | ton | 0.100 | 0.077 | 0.113 | |
SOx | ton | 0.008 | 0.001 | 0.003 | |
NOx | ton | 1.988 | 1.581 | 2.414 | |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Songtan Plant | |||||
BOD | ton | 1.045 | 0.799 | 1.567 | |
TOC | ton | 0.654 | 0.536 | 2.466 | |
SS | ton | 1.744 | 0.618 | 1.261 | |
TN | ton | 3.239 | 2.019 | 1.317 | |
TP | ton | 0.019 | 0.200 | 0.018 | |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Job-Specific Training | Training Hours | Hours | 28 | 4 | 28 |
No. of Trainees | Persons | 2 | 1 | 1 | |
Average Training Hours per Person | Hours | 14 | 4 | 28 | |
Training for Hazardous | Training Hours | Hours | 64 | 16 | 64 |
No. of Trainees | Persons | 4 | 1 | 4 | |
Average Training Hours per Person | Hours | 16 | 16 | Â 16 | |
Training for Hazardous | Training Hours | Hours | 146 | 150 | Â 166 |
No. of Trainees | Persons | 73 | 75 | 83 | |
Average Training Hours per Person | Hours | 2 | 2 | 2 | |
Other Environmental Education | Training Hours | Hours | 0 | 0 | 0 |
No. of Trainees | Persons | 0 | 0 | 0 | |
Average Training Hours per Person | Hours | 0 | 0 | 0 | |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
No. of Regulatory Violations | Cases | 0 | 0 | 0 | |
Amount of Fines for Regulatory Violations | KRW 10,000 | 0 | 0 | 0 | |
No. of Environmental Lawsuits Filed | Cases | 0 | 0 | 0 | |
No. of Non-monetary Sanctions | Cases | 0 | 0 | 0 | |
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Hanmi Science | KRW 100M | 0 | 0 | 5.4 | |
※ Environmental investment amounts will be compiled by establishing management standards starting from 2025
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Online Pharm | KRW 100M | 0 | 0 | 0 | |
Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total | ||||||
Lost Time Injury | Total | Total Working Hours | Hours | 1,168,410 | 1,293,698 | 1,384,546 |
LTI | Cases | 0 | 1 | 2 | ||
LTIFR | Accident Rate | 0 | 0.8% | 1.4% | ||
Employees | Total Working Hours | Hours | 1,063,682 | 1,191,778 | 1,282,626 | |
No. of Employees | Persons | 426 | 463 | 499 | ||
LTI | Cases | 0 | 0 | 1 | ||
LTIFR | Accident Rate | 0 | 0 | 0.8% | ||
Contractors | Total Working Hours | Hours | 104,728 | 101,920 | 101,920 | |
No. of Employees | Persons | 53 | 52 | 52 | ||
LTI | Cases | 0 | 1 | 1 | ||
LTIFR | Accident Rate | 0 | 9.8% | 9.8% | ||
Days Lost by | Days Lost (Fatalities) | Employees | Day | 0 | 0 | 0 |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days (Injury) | Employees | Day | 0 | 0 | 47 | |
Contractors | Day | 0 | 185 | 0 | ||
Lost Work Days (Illness) | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 121 | ||
Headquarters | ||||||
Lost Time Injury | Total | Total Working Hours | Hours | 892,090 | 984,746 | 1,070,892 |
LTI | Cases | 0 | 1 | 2 | ||
LTIFR | Accident Rate | 0 | 1.0% | 1.9% | ||
Employees | Total Working Hours | Hours | 830,834 | 925,946 | 1,012,092 | |
No. of Employees | Persons | 330 | 368 | 402 | ||
LTI | Cases | 0 | 0 | 1 | ||
LTIFR | Accident Rate | 0 | 0 | 1.0% | ||
Contractors | Total Working Hours | Hours | 61,256 | 58,800 | 58,800 | |
No. of Employees | Persons | 31 | 30 | 30 | ||
LTI | Cases | 0 | 1 | 1 | ||
LTIFR | Accident Rate | 0 | 17.0 | 17.0 | ||
Days Lost by | Days Lost (Fatalities) | Employees | Day | 0 | 0 | 0 |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days (Injury) | Employees | Day | 0 | 0 | 47 | |
Contractors | Day | 0 | 185 | 0 | ||
Lost Work Days (Illness) | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 121 | ||
Songtan Plant | ||||||
Lost Time Injury Frequency Rate (LTIFR) | Total | Total Working Hours | Hours | 237,256 | 259,093 | 263,259 |
LTI | Cases | 0 | 0 | 0 | ||
LTIFR | Accident Rate | 0 | 0 | 0 | ||
Employees | Total Working Hours | Hours | 197,736 | 219,893 | 224,059 | |
No. of Employees | Persons | 82 | 79 | 81 | ||
LTI | Cases | 0 | 0 | 0 | ||
LTIFR | Accident Rate | 0 | 0 | 0 | ||
Contractors | Total Working Hours | Hours | 39,520 | 39,200 | 39,200 | |
No. of Employees | Persons | 20 | 20 | 20 | ||
LTI | Cases | 0 | 0 | 0 | ||
LTIFR | Accident Rate | 0 | 0 | 0 | ||
Days Lost by | Days Lost (Fatalities) | Employees | Day | 0 | 0 | 0 |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days (Injury) | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days (Illness) | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Pyeongtaek Logistics Center | ||||||
Lost Time Injury Frequency Rate (LTIFR) | Total | Total Working Hours | Hours | 29,032 | 39,827 | 40,363 |
LTI | Cases | 0 | 0 | 0 | ||
LTIFR | Accident Rate | 0 | 0 | 0 | ||
Employees | Total Working Hours | Hours | 25,080 | 35,907 | 36,443 | |
No. of Employees | Persons | 10 | 12 | 12 | ||
LTI | Cases | 0 | 0 | 0 | ||
LTIFR | Accident Rate | 0 | 0 | 0 | ||
Contractors | Total Working Hours | Hours | 3,952 | 3,920 | 3,920 | |
No. of Employees | Persons | 2 | 2 | 2 | ||
LTI | Cases | 0 | 0 | 0 | ||
LTIFR | Accident Rate | 0 | 0 | 0 | ||
Days Lost by | Days Lost (Fatalities) | Employees | Day | 0 | 0 | 0 |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days (Injury) | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days (Illness) | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Songpa Logistics Center | ||||||
Lost Time Injury Frequency Rate (LTIFR) | Total | Total Working Hours | Hours | 10,032 | 10,032 | 10,032 |
LTI | Cases | 0 | 0 | 0 | ||
LTIFR | Accident Rate | 0 | 0 | 0 | ||
Employees | Total Working Hours | Hours | 10,032 | 10,032 | 10,032 | |
No. of Employees | Persons | 4 | 4 | 4 | ||
LTI | Cases | 0 | 0 | 0 | ||
LTIFR | Accident Rate | 0 | 0 | 0 | ||
Contractors | Total Working Hours | Hours | 0 | 0 | 0 | |
No. of Employees | Persons | 0 | 0 | 0 | ||
LTI | Cases | 0 | 0 | 0 | ||
LTIFR | Accident Rate | 0 | 0 | 0 | ||
Days Lost by | Days Lost (Fatalities) | Employees | Day | 0 | 0 | 0 |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days (Injury) | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days (Illness) | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Online Pharm | ||||||
Lost Time Injury Frequency Rate (LTIFR) | Total | Total Working Hours | Hours | 765,824 | 772,616 | 806,176 |
LTI | Cases | 0 | 1 | 2 | ||
LTIFR | Accident Rate | 0 | 1.3% | 2.5% | ||
Employees | Total Working Hours | Hours | 765,824 | 772,616 | 806,176 | |
No. of Employees | Persons | 386 | 391 | 413 | ||
LTI | Cases | 0 | 1 | 2 | ||
LTIFR | Accident Rate | 0 | 1.3 | 2.5 | ||
Contractors | Total Working Hours | Hours | 0 | 0 | 0 | |
No. of Employees | Persons | 0 | 0 | 0 | ||
LTI | Cases | 0 | 0 | 0 | ||
LTIFR | Accident Rate | 0 | 0 | 0 | ||
Days Lost by | Days Lost (Fatalities) | Employees | Day | 0 | 0 | 0 |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days (Injury) | Employees | Day | 0 | 168 | 179 | |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days (Illness) | Employees | Day | 0 | 0 | 5 | |
Contractors | Day | 0 | 0 | 0 | ||
Lost Work Days | Employees | Day | 0 | 0 | 0 | |
Contractors | Day | 0 | 0 | 0 | ||
Category | Unit | 2025 | ||
|---|---|---|---|---|
Planned Amount | Executed Amount | Execution Rate (%) | ||
Total | KRW | 840,403,319 | 799,869,018 | 95 |
Headquarters | KRW | 729,166,299 | 656,347,928 | 90 |
Songtan Plant | KRW | 85,367,020 | 120,587,590 | 141 |
Pyeongtaek Logistics Center | KRW | 23,870,000 | 22,386,800 | 94 |
Songpa Logistics Center | KRW | 2,000,000 | 546,700 | 27 |